6 skills, live from D1
Skills
Every real skill this repo's 20 plugins ship, grouped by plugin unless filtered. Filter by plugin or gate status:
all plugins
cwc-agent-resources
cwc-analytics-engineering
cwc-customer-support
cwc-data
cwc-data-engineering
cwc-deploy
cwc-design
cwc-engineering
cwc-finance
cwc-hardware-engineering
cwc-human-resources
cwc-ios-engineering
cwc-legal
cwc-marketing
cwc-operations
cwc-product-management
cwc-sales
cwc-science
cwc-swift-engineering
cwc-xcode-engineering
| skill | gated | summary | source |
|---|---|---|---|
| atlas-telemetry-publisher | open | Publish the Coworkers board's session telemetry into the REAL Netflix Atlas standalone server on :7101 (tsk_atlas_publish_telemetry, W2 of the Atlas fleet plan). | plugins/cwc-data-engineering/skills/atlas-telemetry-publisher/SKILL.md |
| corpus-cleaning-pipeline | open | Typed models (Pydantic + FilterReason enum) and verified, profiled performance/library-quality reference notes for an offline LLM-pretraining-corpus cleaning pipeline — schema validation, vectorized quality filters, exact-hash dedup, datasketch-backed MinHash+LSH near-dedup, real tiktoken token c... | plugins/cwc-data-engineering/skills/corpus-cleaning-pipeline/SKILL.md |
| ledger-quality | open | Data-quality checks over the REAL fleet-deploy ledger (`fact_fleet_deploy` in local Postgres, migration `crates/durable-store/migrations/postgres/ 008_fleet_deploy_ledger.sql`) — typed rows (Pydantic `LedgerRow` + a `DeployStatus` enum whose 6 members are the migration's own `CREATE TYPE deploy_s... | plugins/cwc-data-engineering/skills/ledger-quality/SKILL.md |
| parquet-shape-profiler | open | Compute a structured, typed data-shape profile (DatasetShapeProfile: row/column counts, file size, per-column dtype + kind + null rate, numeric percentiles [min/p25/median/p75/max/mean] or categorical distinct-count + top-values) for any parquet dataset, as validated Pydantic JSON — `uv run shape... | plugins/cwc-data-engineering/skills/parquet-shape-profiler/SKILL.md |
| session-telemetry-erd | open | The session-telemetry ERD and durable data spine under the Coworkers sprint board — TWO layers, fivetran-style. | plugins/cwc-data-engineering/skills/session-telemetry-erd/SKILL.md |
| wbr-warehouse | open | Materialize and refresh the weekly-business-review (WBR) semantic star schema and its deterministic collectors. | plugins/cwc-data-engineering/skills/wbr-warehouse/SKILL.md |
Machine-readable version: GET /api/skills?plugin=cwc-data-engineering