7 skills, live from D1
Skills
Every real skill this repo's 20 plugins ship, grouped by plugin unless filtered. Filter by plugin or gate status:
all plugins
cwc-agent-resources
cwc-analytics-engineering
cwc-customer-support
cwc-data
cwc-data-engineering
cwc-deploy
cwc-design
cwc-engineering
cwc-finance
cwc-hardware-engineering
cwc-human-resources
cwc-ios-engineering
cwc-legal
cwc-marketing
cwc-operations
cwc-product-management
cwc-sales
cwc-science
cwc-swift-engineering
cwc-xcode-engineering
| skill | gated | summary | source |
|---|---|---|---|
| cost-revenue-monthly | open | The monthly money picture for this solo-founder AI startup, in one pass: fixed costs vs the two-line-item baseline, usage signals read (never invented) from existing provenance-tagged snapshots, a revenue-readiness checklist (revenue is $0 so far; the path is Cloudflare Monetization Gateway + x40... | plugins/cwc-finance/skills/cost-revenue-monthly/SKILL.md |
| credit-realizable-value | open | Typed, pure-function calculator that makes the operator's standing rule executable: "vendor credits at realizable value, never face value" (plugins/cwc-finance/memory/v2/directives/ core.md, verbatim). | plugins/cwc-finance/skills/credit-realizable-value/SKILL.md |
| excel-toolchain | open | Durable, autoresolving Excel toolchain for cwc-finance on the developer Mac (darwin-arm64) — typed manifest (toolchain.json) + validate.py doctor/resolve, modeled on cwc-engineering's durable-mac-toolchain. | plugins/cwc-finance/skills/excel-toolchain/SKILL.md |
| monetization-gateway | open | Content-monetization playbook for the subagent*.com fleet, grounded in Cloudflare's Monetization Gateway (announced 2026-07-01, early-access waitlist) with x402 settlement in USDC and Open USD (OUSD). | plugins/cwc-finance/skills/monetization-gateway/SKILL.md |
| spend-tracking | open | Spend-tracking playbook for the subagent*.com fleet. | plugins/cwc-finance/skills/spend-tracking/SKILL.md |
| startup-finance | open | Finance for THIS startup, kept stupid simple: a two-line-item cost ledger (Cloudflare account + one $100/mo claude.ai subscription), a hard no-API-key-spend rule, monthly cost narrative, and the finance half of a Cloudflare Workers Launchpad application. | plugins/cwc-finance/skills/startup-finance/SKILL.md |
| wbr-metrics-excel | open | The coworker Weekly Business Review workbook: a 21-sheet Excel deliverable (Fleet + 20 per-coworker sheets) built from the metric registry and the rpt_wbr warehouse view, with WoW deltas shipped as live Excel FORMULAS never hardcoded values. | plugins/cwc-finance/skills/wbr-metrics-excel/SKILL.md |
Machine-readable version: GET /api/skills?plugin=cwc-finance